| Basic parameters | Nanocrystalline | Femite |
| Saturated magnetic induction Bs (T) | 1.20 | 0.4~0.6 |
| Remaining magnetic induction Br (T) | ~0.20 | ~0.20 |
| Core loss ( 20KHz/0.2T) (W/Kg ) | 3.4 | 7.5 |
| Core loss ( 20KHz/0.5T) (W/Kg ) | ≤25 | - |
| Core loss ( 50KHz/0.3T) (W/Kg ) | ≤40 | 150 |
| Initial permeability (Gs / Oe) | ~20,000 | 2,000 |
| Coercivity Hc (A/m) | ≤1.60 | 6 |
| Saturated magnetostriction λs (10-6) | 2 | 4 |
| Resistivity (uΩ.cm) | 80 | 106 |
| Curie temperature (°C) | 570 | 150 |
| Core lam inating factor (% ) | ≥75 | - |

English
中文简体
Deutsch
日本語
